Data e Lëshimit: 02.06.2018 Ora 06.00.00
Koordinatat: 42° 58′ 29. 2″ N 17° 09′ 34. 6″ E
Vendi i Leshimit: Orebic
Pëllumbat e lëshuar 1490 pëllumba 20 % = 298 pëllumba
Data e Lëshimit: 02.06.2018 Ora 06.00.00
Koordinatat: 42° 58′ 29. 2″ N 17° 09′ 34. 6″ E
Vendi i Leshimit: Orebic
Pëllumbat e lëshuar 1490 pëllumba 20 % = 298 pëllumba
NR | SIM | VITI | SHOQ | Nr.Unazes | Chip Nr | S | Col | Koha e Mberritjes | Emri | Mbiemri | Koordinatat | kohezgjat | Distanca | Shpejtesia | Minutat | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL | 17 | PET | 1081117 | DA7A7D98 | c | MUZI | 2018.06.02 10:05:18,0 | Lulzim | Gjoka | 1947525 | 4120296 | 4:05:18,0 | 283.617 | 1156.206 | 245.3 | ||||
2 | AL | 17 | MAMU | 1084686 | h | HINC | 2018.06.02 09:46:10,0 | Edi | Pervuka | 1942050 | 4134094 | 3:46:10,0 | 261.404 | 1155.804 | 226.1666667 | |||||
3 | BE | 14 | RIN | 4272229 | DAB6C2A3 | h | MURR | 2018.06.02 09:52:41,7 | Maringlen | Gashi | 1943022 | 4128478 | 3:52:41,7 | 268.592 | 1154.267 | 232.695 | ||||
4 | AL | 16 | PET | 1078254 | DA7FD46E | h | HINC | 2018.06.02 10:08:38,6 | Rodi | Vasi | 1948278 | 4118547 | 4:08:38,6 | 286.152 | 1150.854 | 248.6433333 | ||||
5 | AL | 17 | MAMU | 1084614 | DA7F2956 | h | HINC | 2018.06.02 09:47:02,9 | Gazmend | Lleshi | 1942080 | 4134218 | 3:47:02,9 | 261.227 | 1150.536 | 227.0483333 | ||||
6 | HU | 17 | MAMU | 83532 | DA950008 | c | HINC | 2018.06.02 09:47:22,3 | Gazmend | Lleshi | 1942080 | 4134218 | 3:47:22,3 | 261.227 | 1148.9 | 227.3716667 | ||||
7 | AL | 17 | PET | 1087712 | DA94FEFD | c | IZI | 2018.06.02 10:09:18,0 | Rodi | Vasi | 1948278 | 4118547 | 4:09:18,0 | 286.152 | 1147.822 | 249.3 | ||||
8 | AL | 17 | MAMU | 1084640 | DA94FFFA | c | HINC | 2018.06.02 09:47:38,0 | Gazmend | Lleshi | 1942080 | 4134218 | 3:47:38,0 | 261.227 | 1147.579 | 227.6333333 | ||||
9 | AL | 17 | POG | 1088670 | DA936BD4 | c | MKRB | 2018.06.02 11:23:04,0 | Ilir | Tasellari | 2038586 | 4054185 | 5:23:04,0 | 369.549 | 1143.879 | 323.0666667 | ||||
10 | AL | 17 | POG | 1088671 | DA974ECD | c | MURR | 2018.06.02 11:23:08,0 | Ilir | Tasellari | 2038586 | 4054185 | 5:23:08,0 | 369.549 | 1143.643 | 323.1333333 | ||||
11 | AL | 17 | MAMU | 1084611 | DA93D8A0 | c | HINC | 2018.06.02 09:49:08,6 | Gazmend | Lleshi | 1942080 | 4134218 | 3:49:08,6 | 261.227 | 1140.017 | 229.1433333 | ||||
12 | AL | 16 | RIN | 1070 | h | MURR | 2018.06.02 10:05:05,0 | Alfons | Halilaj | 1945462 | 4122133 | 4:05:05,0 | 279.306 | 1139.637 | 245.0833333 | |||||
13 | AL | 17 | PET | 1082724 | DA9DDC3D | h | MURR | 2018.06.02 10:11:55,3 | Ilir | Gazheli | 1950058 | 4119544 | 4:11:55,3 | 286.678 | 1137.966 | 251.9216667 | ||||
14 | AL | 16 | PET | 1074421 | DA7FED61 | h | MURR | 2018.06.02 10:13:51,1 | Ferdinand | Xhabrahimi | 1949408 | 4117496 | 4:13:51,1 | 288.751 | 1137.479 | 253.8516667 | ||||
15 | AL | 17 | MAMU | 1084638 | DA94FEC8 | c | HINC | 2018.06.02 09:49:41,7 | Gazmend | Lleshi | 1942080 | 4134218 | 3:49:41,7 | 261.227 | 1137.279 | 229.695 | ||||
16 | AL | 17 | RIN | 1081057 | DA9F219D | h | LARU | 2018.06.02 09:56:45,5 | Maringlen | Gashi | 1943022 | 4128478 | 3:56:45,5 | 268.592 | 1134.457 | 236.7583333 | ||||
17 | RKS | 17 | KRUJ | 1000597 | DABB66EC | c | IZI | 2018.06.02 09:56:09,2 | Perparim | Zogu | 1943229 | 4129437 | 3:56:09,2 | 267.884 | 1134.365 | 236.1533333 | ||||
18 | AL | 17 | PET | 1089934 | DAAFC97F | h | HINC | 2018.06.02 10:16:57,7 | Champion | Max | 1947557 | 4114143 | 4:16:57,7 | 291.345 | 1133.808 | 256.9616667 | ||||
19 | PL | 17 | 483 | 9589 | DA7F38C8 | c | IZI | 2018.06.02 09:50:50,6 | Gazmend | Lleshi | 1942080 | 4134218 | 3:50:50,6 | 261.227 | 1131.622 | 230.8433333 | ||||
20 | AL | 18 | MAMU | 1084616 | c | MURR | 2018.06.02 09:49:34,0 | Viktor | Buna | 1940485 | 4134323 | 3:49:34,0 | 259.569 | 1130.693 | 229.5666667 | |||||
21 | AL | 15 | MAMU | 1064659 | DA7F29E3 | c | IZI | 2018.06.02 09:51:05,3 | Gazmend | Lleshi | 1942080 | 4134218 | 3:51:05,3 | 261.227 | 1130.422 | 231.0883333 | ||||
22 | AL | 16 | MAMU | 1074625 | DA7AE585 | c | MURR | 2018.06.02 09:51:10,9 | Gazmend | Lleshi | 1942080 | 4134218 | 3:51:10,9 | 261.227 | 1129.965 | 231.1816667 | ||||
23 | AL | 17 | MAMU | 1084107 | c | HINC | 2018.06.02 09:50:26,0 | Gzim | Elezi | 1941345 | 4134365 | 3:50:26,0 | 260.335 | 1129.764 | 230.4333333 | |||||
24 | AL | 16 | MAMU | 1074808 | DA93B3D8 | h | MKRB | 2018.06.02 09:50:07,3 | Urim | Kurteshi | 1941226 | 4134482 | 3:50:07,3 | 259.897 | 1129.39 | 230.1216667 | ||||
25 | AL | 17 | RIN | 1081050 | DAAF8F82 | h | HINC | 2018.06.02 09:58:01,5 | Maringlen | Gashi | 1943022 | 4128478 | 3:58:01,5 | 268.592 | 1128.42 | 238.025 | ||||
26 | AL | 16 | KRUJ | 1073982 | DABB67B3 | h | MKRB | 2018.06.02 09:57:52,5 | Perparim | Zogu | 1943229 | 4129437 | 3:57:52,5 | 267.884 | 1126.155 | 237.875 | ||||
27 | AL | 17 | PET | 1081097 | DA83422E | h | HINC | 2018.06.02 10:01:03,6 | Eduart | Hasanaj | 1939562 | 4123391 | 4:01:03,6 | 271.422 | 1125.952 | 241.06 | ||||
28 | AL | 17 | MAMU | 1084622 | DA94FF4A | c | HINC | 2018.06.02 09:52:07,2 | Gazmend | Lleshi | 1942080 | 4134218 | 3:52:07,2 | 261.227 | 1125.398 | 232.12 | ||||
29 | AL | 17 | KRUJ | 1084989 | DABB6965 | h | XHIG | 2018.06.02 09:58:16,2 | Perparim | Zogu | 1943229 | 4129437 | 3:58:16,2 | 267.884 | 1124.288 | 238.27 | ||||
30 | AL | 16 | MAMU | 1072416 | c | MURR | 2018.06.02 09:51:38,0 | Alfred | Kola | 1941387 | 4134411 | 3:51:38,0 | 260.326 | 1123.873 | 231.6333333 | |||||
31 | AL | 17 | POG | 1088991 | DAAA45B4 | h | HINC | 2018.06.02 11:30:11,6 | Roland | Vangjeli | 2039502 | 4053483 | 5:30:11,6 | 371.073 | 1123.807 | 330.1933333 | ||||
32 | AL | 16 | RIN | 1077720 | DA9DD814 | h | MURR | 2018.06.02 10:10:04,7 | Lorenc | Avdia | 1946279 | 4121239 | 4:10:04,7 | 281.033 | 1123.782 | 250.0783333 | ||||
33 | AL | 14 | POG | 1052683 | DABC12AE | h | MURR | 2018.06.02 11:30:07,3 | Pirro | Topalli | 2039447 | 4053488 | 5:30:07,3 | 370.964 | 1123.72 | 330.1216667 | ||||
34 | AL | 15 | POG | 1068394 | DA974E44 | c | HINC | 2018.06.02 11:30:13,8 | Roland | Vangjeli | 2039502 | 4053483 | 5:30:13,8 | 371.073 | 1123.682 | 330.23 | ||||
35 | AL | 17 | FKRU | 1412 | DABC13BC | h | ZEZE | 2018.06.02 09:59:15,8 | Robert | Laci | 1943113 | 4128429 | 3:59:15,8 | 268.851 | 1123.663 | 239.2633333 | ||||
36 | AL | 17 | POG | 1088981 | DAABF0A2 | c | HINC | 2018.06.02 11:30:14,3 | Roland | Vangjeli | 2039502 | 4053483 | 5:30:14,3 | 371.073 | 1123.654 | 330.2383333 | ||||
37 | AL | 15 | POG | 1069479 | DABC124D | c | MURR | 2018.06.02 11:30:18,0 | Roland | Vangjeli | 2039502 | 4053483 | 5:30:18,0 | 371.073 | 1123.444 | 330.3 | ||||
38 | AL | 17 | FKRU | 1086383 | DABC1372 | h | ZEZE | 2018.06.02 09:59:21,2 | Robert | Laci | 1943113 | 4128429 | 3:59:21,2 | 268.851 | 1123.241 | 239.3533333 | ||||
39 | AL | 16 | PET | 1072352 | DA64FFAA | c | MURR | 2018.06.02 10:14:01,0 | Kujtim | Beqja | 1948538 | 4119588 | 4:14:01,0 | 285.317 | 1123.223 | 254.0166667 | ||||
40 | AL | 17 | POG | 1088765 | DAABF02A | c | HKRB | 2018.06.02 11:30:21,4 | Pirro | Topalli | 2039447 | 4053488 | 5:30:21,4 | 370.964 | 1122.921 | 330.3566667 | ||||
41 | SRB | 13 | POG | 456777 | DA9F1A23 | c | HINC | 2018.06.02 11:29:39,7 | Klement | Vesho | 2039141 | 4054101 | 5:29:39,7 | 369.993 | 1122.342 | 329.6616667 | ||||
42 | AL | 17 | MAMU | 1084504 | DAAF8E63 | c | MURR | 2018.06.02 09:51:27,9 | Sokol | Bega | 1940482 | 4134264 | 3:51:27,9 | 259.675 | 1121.876 | 231.465 | ||||
43 | AL | 17 | POG | 1088949 | DAAA44A3 | h | MURR | 2018.06.02 11:31:03,6 | Pirro | Topalli | 2039447 | 4053488 | 5:31:03,6 | 370.964 | 1120.535 | 331.06 | ||||
44 | AL | 17 | PET | 1081052 | DA7FB5C4 | h | HINC | 2018.06.02 10:02:24,4 | Eduart | Hasanaj | 1939562 | 4123391 | 4:02:24,4 | 271.422 | 1119.697 | 242.4066667 | ||||
45 | AL | 16 | MAMU | 1074616 | DA7F38CD | c | MURR | 2018.06.02 09:53:19,4 | Gazmend | Lleshi | 1942080 | 4134218 | 3:53:19,4 | 261.227 | 1119.593 | 233.3233333 | ||||
46 | AL | 17 | PET | 1081118 | DA44F6D7 | c | HASH | 2018.06.02 10:13:32,7 | Lulzim | Gjoka | 1947525 | 4120296 | 4:13:32,7 | 283.617 | 1118.607 | 253.545 | ||||
47 | AL | 16 | PET | 1076102 | DA833FCD | h | HINC | 2018.06.02 10:15:57,7 | Rodi | Vasi | 1948278 | 4118547 | 4:15:57,7 | 286.152 | 1117.949 | 255.9616667 | ||||
48 | AL | 16 | RIN | 1077713 | DA9DD9E9 | c | IZI | 2018.06.02 10:11:24,7 | Lorenc | Avdia | 1946279 | 4121239 | 4:11:24,7 | 281.033 | 1117.822 | 251.4116667 | ||||
49 | AL | 16 | RIN | 1077704 | DA9F3546 | c | MURR | 2018.06.02 10:11:25,6 | Lorenc | Avdia | 1946279 | 4121239 | 4:11:25,6 | 281.033 | 1117.755 | 251.4266667 | ||||
50 | AL | 17 | PET | 1081113 | DA9F2F5C | h | HKRB | 2018.06.02 10:13:44,4 | Lulzim | Gjoka | 1947525 | 4120296 | 4:13:44,4 | 283.617 | 1117.748 | 253.74 | ||||
51 | AL | 16 | RIN | 11209 | h | MKRB | 2018.06.02 10:02:26,0 | Goni | Satfuka | 1943351 | 4127253 | 4:02:26,0 | 270.792 | 1116.977 | 242.4333333 | |||||
52 | AL | 16 | PET | 1072375 | DA64FF8B | c | MURR | 2018.06.02 10:15:30,9 | Kujtim | Beqja | 1948538 | 4119588 | 4:15:30,9 | 285.317 | 1116.636 | 255.515 | ||||
53 | AL | 15 | RIN | 3113 | DA9F1C4D | h | HINC | 2018.06.02 10:00:38,9 | Maringlen | Gashi | 1943022 | 4128478 | 4:00:38,9 | 268.592 | 1116.119 | 240.6483333 | ||||
54 | AL | 16 | MAMU | 1074603 | DA7AE770 | h | MURR | 2018.06.02 09:54:04,3 | Gazmend | Lleshi | 1942080 | 4134218 | 3:54:04,3 | 261.227 | 1116.014 | 234.0716667 | ||||
55 | AL | 17 | MAMU | 1084647 | DA94FC9E | h | HINC | 2018.06.02 09:54:06,3 | Gazmend | Lleshi | 1942080 | 4134218 | 3:54:06,3 | 261.227 | 1115.855 | 234.105 | ||||
56 | AL | 17 | RIN | 1081096 | DAAF8F74 | h | MKRB | 2018.06.02 10:00:43,3 | Maringlen | Gashi | 1943022 | 4128478 | 4:00:43,3 | 268.592 | 1115.779 | 240.7216667 | ||||
57 | AL | 14 | MAMU | 1069 | DA7F0564 | c | LARU | 2018.06.02 09:54:14,1 | Gazmend | Lleshi | 1942080 | 4134218 | 3:54:14,1 | 261.227 | 1115.236 | 234.235 | ||||
58 | AL | 17 | RIN | 1089253 | c | MURR | 2018.06.02 10:10:50,0 | Alfons | Halilaj | 1945462 | 4122133 | 4:10:50,0 | 279.306 | 1113.512 | 250.8333333 | |||||
59 | AL | 17 | MAMU | 1084656 | DA94FF8A | c | HINC | 2018.06.02 09:54:38,2 | Gazmend | Lleshi | 1942080 | 4134218 | 3:54:38,2 | 261.227 | 1113.327 | 234.6366667 | ||||
60 | AL | 15 | MAMU | 1069700 | h | HINC | 2018.06.02 09:53:58,0 | Alfred | Kola | 1941387 | 4134411 | 3:53:58,0 | 260.326 | 1112.664 | 233.9666667 | |||||
61 | AL | 17 | PET | 1082019 | DA8341EE | c | HINC | 2018.06.02 10:03:57,3 | Eduart | Hasanaj | 1939562 | 4123391 | 4:03:57,3 | 271.422 | 1112.59 | 243.955 | ||||
62 | AL | 15 | PET | 1062345 | DA7A6308 | h | HINC | 2018.06.02 10:16:34,7 | Kujtim | Beqja | 1948538 | 4119588 | 4:16:34,7 | 285.317 | 1112.009 | 256.5783333 | ||||
63 | AL | 17 | RIN | 1081627 | DAB69008 | c | HINC | 2018.06.02 10:05:52,9 | Aleksander | Visha | 1943237 | 4125106 | 4:05:52,9 | 273.244 | 1111.284 | 245.8816667 | ||||
64 | AL | 17 | PET | 1081275 | DAAF977D | h | MURR | 2018.06.02 10:16:07,4 | Gojart | Taho | 1946598 | 4118572 | 4:16:07,4 | 284.559 | 1111.024 | 256.1233333 | ||||
65 | AL | 17 | PET | 1082145 | DAAFD275 | h | MURR | 2018.06.02 10:16:58,6 | Arjan | Shpati | 1949138 | 4120294 | 4:16:58,6 | 285.058 | 1109.276 | 256.9766667 | ||||
66 | AL | 16 | PET | 1072483 | DA93B6BC | c | MURR | 2018.06.02 10:20:19,2 | Ferdinand | Xhabrahimi | 1949408 | 4117496 | 4:20:19,2 | 288.751 | 1109.216 | 260.32 | ||||
67 | AL | 17 | PET | 1081143 | DA54A913 | c | HINC | 2018.06.02 10:15:43,3 | Lulzim | Gjoka | 1947525 | 4120296 | 4:15:43,3 | 283.617 | 1109.086 | 255.7216667 | ||||
68 | AL | 17 | PET | 1081110 | DA54A959 | c | HINC | 2018.06.02 10:15:50,1 | Lulzim | Gjoka | 1947525 | 4120296 | 4:15:50,1 | 283.617 | 1108.595 | 255.835 | ||||
69 | AL | 15 | MAMU | 1064574 | DA7A666D | c | HINC | 2018.06.02 09:54:14,7 | Sokol | Bega | 1940482 | 4134264 | 3:54:14,7 | 259.675 | 1108.562 | 234.245 | ||||
70 | AL | 17 | PET | 1081119 | DA4BE042 | c | HINC | 2018.06.02 10:15:51,8 | Lulzim | Gjoka | 1947525 | 4120296 | 4:15:51,8 | 283.617 | 1108.472 | 255.8633333 | ||||
71 | AL | 17 | PET | 1082713 | DA9F243C | c | HINC | 2018.06.02 10:18:41,2 | Ilir | Gazheli | 1950058 | 4119544 | 4:18:41,2 | 286.678 | 1108.206 | 258.6866667 | ||||
72 | AL | 17 | PET | 1082727 | DAAA45EF | c | HINC | 2018.06.02 10:18:53,4 | Ilir | Gazheli | 1950058 | 4119544 | 4:18:53,4 | 286.678 | 1107.336 | 258.89 | ||||
73 | AL | 17 | PET | 1082327 | DAAFD219 | h | ZEZE | 2018.06.02 10:17:40,3 | Kujtim | Beqja | 1948538 | 4119588 | 4:17:40,3 | 285.317 | 1107.29 | 257.6716667 | ||||
74 | AL | 17 | PET | 1082496 | DA7FD995 | h | MURR | 2018.06.02 10:18:46,8 | Roland | Fagu | 1949357 | 4119402 | 4:18:46,8 | 286.431 | 1106.851 | 258.78 | ||||
75 | AL | 17 | PET | 1087703 | DA94FD3A | c | MURR | 2018.06.02 10:18:37,3 | Rodi | Vasi | 1948278 | 4118547 | 4:18:37,3 | 286.152 | 1106.451 | 258.6216667 | ||||
76 | AL | 17 | MAMU | 1084607 | DA94FF9D | c | HINC | 2018.06.02 09:56:06,1 | Gazmend | Lleshi | 1942080 | 4134218 | 3:56:06,1 | 261.227 | 1106.419 | 236.1016667 | ||||
77 | DE | 16 | 1329 | 2477 | DA9DABFD | c | HINC | 2018.06.02 10:23:20,7 | Champion | Max | 1947557 | 4114143 | 4:23:20,7 | 291.345 | 1106.325 | 263.345 | ||||
78 | AL | 16 | PET | 1071133 | DA7A8071 | c | HKRB | 2018.06.02 10:16:27,8 | Lulzim | Gjoka | 1947525 | 4120296 | 4:16:27,8 | 283.617 | 1105.879 | 256.4633333 | ||||
79 | AL | 15 | PET | 1068033 | DA64FAED | h | MURR | 2018.06.02 10:17:10,8 | Beqo | Hazizaj | 1948105 | 4120139 | 4:17:10,8 | 284.25 | 1105.259 | 257.18 | ||||
80 | AL | 16 | RIN | 1077753 | DA9DD744 | c | HKRB | 2018.06.02 10:14:11,1 | Gezim | Pelushi | 1946006 | 4121085 | 4:14:11,1 | 280.862 | 1104.952 | 254.185 | ||||
81 | AL | 16 | MAL | 1078624 | c | HINC | 2018.06.02 11:50:18,0 | Erjon | Krekasi | 2041574 | 4042339 | 5:50:18,0 | 386.895 | 1104.469 | 350.3 | |||||
82 | AL | 16 | RIN | 1079722 | c | HINC | 2018.06.02 10:12:57,0 | Alfons | Halilaj | 1945462 | 4122133 | 4:12:57,0 | 279.306 | 1104.195 | 252.95 | |||||
83 | AL | 16 | PET | 1072337 | DA65019D | c | MURR | 2018.06.02 10:18:24,3 | Kujtim | Beqja | 1948538 | 4119588 | 4:18:24,3 | 285.317 | 1104.148 | 258.405 | ||||
84 | AL | 14 | MAMU | 1054641 | DA7F29F6 | c | MURR | 2018.06.02 09:56:35,8 | Gazmend | Lleshi | 1942080 | 4134218 | 3:56:35,8 | 261.227 | 1104.104 | 236.5966667 | ||||
85 | RKS | 17 | KRUJ | 1000593 | DA9DDBE7 | h | HINC | 2018.06.02 10:02:42,5 | Perparim | Zogu | 1943229 | 4129437 | 4:02:42,5 | 267.884 | 1103.728 | 242.7083333 | ||||
86 | AL | 16 | PET | 1079905 | DA9F217C | h | MURR | 2018.06.02 10:23:58,9 | Champion | Max | 1947557 | 4114143 | 4:23:58,9 | 291.345 | 1103.657 | 263.9816667 | ||||
87 | AL | 17 | PET | 1082138 | DAAFD490 | c | MURR | 2018.06.02 10:18:19,1 | Arjan | Shpati | 1949138 | 4120294 | 4:18:19,1 | 285.058 | 1103.515 | 258.3183333 | ||||
88 | AL | 16 | FKRU | 1073988 | DABC13DF | h | HINC | 2018.06.02 10:03:42,4 | Robert | Laci | 1943113 | 4128429 | 4:03:42,4 | 268.851 | 1103.176 | 243.7066667 | ||||
89 | AL | 17 | PET | 1081180 | DA7FB5C5 | h | XHIK | 2018.06.02 10:06:03,7 | Eduart | Hasanaj | 1939562 | 4123391 | 4:06:03,7 | 271.422 | 1103.065 | 246.0616667 | ||||
90 | AL | 17 | POG | 1085374 | DAAA44AD | h | HINC | 2018.06.02 11:36:25,7 | Roland | Vangjeli | 2039502 | 4053483 | 5:36:25,7 | 371.073 | 1102.979 | 336.4283333 | ||||
91 | AL | 17 | PET | 1082029 | DA82F973 | c | HINC | 2018.06.02 10:06:05,6 | Eduart | Hasanaj | 1939562 | 4123391 | 4:06:05,6 | 271.422 | 1102.923 | 246.0933333 | ||||
92 | AL | 17 | PET | 1089911 | DAAF9798 | h | MURR | 2018.06.02 10:24:11,3 | Champion | Max | 1947557 | 4114143 | 4:24:11,3 | 291.345 | 1102.793 | 264.1883333 | ||||
93 | AL | 16 | POG | 1074449 | DA974DE1 | c | MURR | 2018.06.02 11:36:30,9 | Pirro | Topalli | 2039447 | 4053488 | 5:36:30,9 | 370.964 | 1102.371 | 336.515 | ||||
94 | AL | 15 | MAMU | 1064573 | DA7A6377 | c | HINC | 2018.06.02 09:55:44,5 | Sokol | Bega | 1940482 | 4134264 | 3:55:44,5 | 259.675 | 1101.524 | 235.7416667 | ||||
95 | AL | 17 | PET | 1082246 | DA4BE492 | c | HINC | 2018.06.02 10:20:08,1 | Luan | Dingu | 1949492 | 4119545 | 4:20:08,1 | 286.382 | 1100.899 | 260.135 | ||||
96 | AL | 17 | PET | 1082335 | DAAFD2C1 | c | MURR | 2018.06.02 10:19:10,1 | Kujtim | Beqja | 1948538 | 4119588 | 4:19:10,1 | 285.317 | 1100.896 | 259.1683333 | ||||
97 | AL | 15 | PET | 1069014 | DA7FF71F | c | MURR | 2018.06.02 10:22:39,8 | Ferdinand | Xhabrahimi | 1949408 | 4117496 | 4:22:39,8 | 288.751 | 1099.32 | 262.6633333 | ||||
98 | AL | 17 | KRUJ | 1081786 | DABB66B6 | c | IKUQ | 2018.06.02 10:03:51,3 | Perparim | Zogu | 1943229 | 4129437 | 4:03:51,3 | 267.884 | 1098.538 | 243.855 | ||||
99 | AL | 17 | PET | 1082054 | DA82FC4E | c | HINC | 2018.06.02 10:07:13,6 | Eduart | Hasanaj | 1939562 | 4123391 | 4:07:13,6 | 271.422 | 1097.867 | 247.2266667 | ||||
100 | AL | 16 | PET | 1072018 | DA7FB5D2 | h | GRIZ | 2018.06.02 10:07:19,1 | Eduart | Hasanaj | 1939562 | 4123391 | 4:07:19,1 | 271.422 | 1097.46 | 247.3183333 | ||||
101 | AL | 15 | PET | 1068861 | DA64FA9D | h | MKRB | 2018.06.02 10:19:01,6 | Beqo | Hazizaj | 1948105 | 4120139 | 4:19:01,6 | 284.25 | 1097.379 | 259.0266667 | ||||
102 | AL | 17 | MAMU | 1084888 | h | HINC | 2018.06.02 09:57:18,0 | Alfred | Kola | 1941387 | 4134411 | 3:57:18,0 | 260.326 | 1097.035 | 237.3 | |||||
103 | AL | 16 | MAMU | 1074653 | DA7F05AA | h | MURR | 2018.06.02 09:58:08,9 | Gazmend | Lleshi | 1942080 | 4134218 | 3:58:08,9 | 261.227 | 1096.91 | 238.1483333 | ||||
104 | AL | 17 | PET | 1082024 | DA7AE915 | h | HINC | 2018.06.02 10:07:28,8 | Eduart | Hasanaj | 1939562 | 4123391 | 4:07:28,8 | 271.422 | 1096.743 | 247.48 | ||||
105 | AL | 16 | PET | 1072095 | DA9F1D46 | h | GRIZ | 2018.06.02 10:07:33,7 | Eduart | Hasanaj | 1939562 | 4123391 | 4:07:33,7 | 271.422 | 1096.381 | 247.5616667 | ||||
106 | MNE | 16 | PET | O953 | DA7A5F0B | c | HINC | 2018.06.02 10:20:15,4 | Kujtim | Beqja | 1948538 | 4119588 | 4:20:15,4 | 285.317 | 1096.292 | 260.2566667 | ||||
107 | AL | 16 | PET | 1072366 | DA64FEC9 | h | HINC | 2018.06.02 10:20:21,6 | Kujtim | Beqja | 1948538 | 4119588 | 4:20:21,6 | 285.317 | 1095.857 | 260.36 | ||||
108 | AL | 16 | PET | 1079917 | DA9DAE6E | c | HINC | 2018.06.02 10:25:54,2 | Champion | Max | 1947557 | 4114143 | 4:25:54,2 | 291.345 | 1095.681 | 265.9033333 | ||||
109 | AL | 16 | PET | 1072047 | DA7A93A7 | c | CHEQ | 2018.06.02 10:07:44,7 | Eduart | Hasanaj | 1939562 | 4123391 | 4:07:44,7 | 271.422 | 1095.57 | 247.745 | ||||
110 | AL | 15 | PET | 1069092 | DA64F98B | h | MURR | 2018.06.02 10:19:39,1 | Beqo | Hazizaj | 1948105 | 4120139 | 4:19:39,1 | 284.25 | 1094.737 | 259.6516667 | ||||
111 | AL | 16 | RIN | 1077731 | DA9DD66E | h | HINC | 2018.06.02 10:16:35,0 | Gezim | Pelushi | 1946006 | 4121085 | 4:16:35,0 | 280.862 | 1094.624 | 256.5833333 | ||||
112 | AL | 17 | PET | 1083080 | DA7FDAD8 | c | MURR | 2018.06.02 10:19:45,0 | Beqo | Hazizaj | 1948105 | 4120139 | 4:19:45,0 | 284.25 | 1094.323 | 259.75 | ||||
113 | AL | 15 | PET | 1068868 | DA8305A4 | h | MURR | 2018.06.02 10:19:45,4 | Beqo | Hazizaj | 1948105 | 4120139 | 4:19:45,4 | 284.25 | 1094.295 | 259.7566667 | ||||
114 | AL | 17 | PET | 1087792 | DA936C19 | c | MURR | 2018.06.02 10:19:47,1 | Beqo | Hazizaj | 1948105 | 4120139 | 4:19:47,1 | 284.25 | 1094.176 | 259.785 | ||||
115 | AL | 16 | PET | 1074509 | DA7FD47B | h | HINC | 2018.06.02 10:19:47,9 | Beqo | Hazizaj | 1948105 | 4120139 | 4:19:47,9 | 284.25 | 1094.119 | 259.7983333 | ||||
116 | AL | 15 | PET | 1062403 | DA7A6168 | h | HINC | 2018.06.02 10:21:59,1 | Roland | Fagu | 1949357 | 4119402 | 4:21:59,1 | 286.431 | 1093.311 | 261.985 | ||||
117 | AL | 14 | MAMU | 1056146 | DA7AE86A | h | MURR | 2018.06.02 09:58:57,5 | Gazmend | Lleshi | 1942080 | 4134218 | 3:58:57,5 | 261.227 | 1093.192 | 238.9583333 | ||||
118 | AL | 17 | PET | 1082765 | h | HINC | 2018.06.02 10:22:25,0 | Agim | Hoxha | 1949585 | 4119410 | 4:22:25,0 | 286.817 | 1092.985 | 262.4166667 | |||||
119 | AL | 16 | PET | 1072345 | DA64FEF7 | c | MURR | 2018.06.02 10:21:04,4 | Kujtim | Beqja | 1948538 | 4119588 | 4:21:04,4 | 285.317 | 1092.863 | 261.0733333 | ||||
120 | AL | 16 | MAMU | 1074621 | DA7F0575 | c | MURR | 2018.06.02 09:59:02,1 | Gazmend | Lleshi | 1942080 | 4134218 | 3:59:02,1 | 261.227 | 1092.841 | 239.035 | ||||
121 | AL | 16 | FKRU | 1074018 | DABC1598 | h | HINC | 2018.06.02 10:06:05,5 | Robert | Laci | 1943113 | 4128429 | 4:06:05,5 | 268.851 | 1092.485 | 246.0916667 | ||||
122 | AL | 17 | PET | 1082480 | DAAF996A | h | MURR | 2018.06.02 10:24:24,9 | Ferdinand | Xhabrahimi | 1949408 | 4117496 | 4:24:24,9 | 288.751 | 1092.037 | 264.415 | ||||
123 | AL | 13 | PET | 1042338 | DA19EE4D | c | IZI | 2018.06.02 10:21:17,3 | Kujtim | Beqja | 1948538 | 4119588 | 4:21:17,3 | 285.317 | 1091.963 | 261.2883333 | ||||
124 | AL | 16 | PET | 1078803 | DA7FD3D6 | c | MURR | 2018.06.02 10:20:18,9 | Beqo | Hazizaj | 1948105 | 4120139 | 4:20:18,9 | 284.25 | 1091.948 | 260.315 | ||||
125 | AL | 17 | PET | 1082031 | DA833BA6 | c | XHIK | 2018.06.02 10:08:35,7 | Eduart | Hasanaj | 1939562 | 4123391 | 4:08:35,7 | 271.422 | 1091.824 | 248.595 | ||||
126 | AL | 17 | PET | 1081004 | DAB58C5B | c | XHIK | 2018.06.02 10:08:37,1 | Eduart | Hasanaj | 1939562 | 4123391 | 4:08:37,1 | 271.422 | 1091.722 | 248.6183333 | ||||
